A bullish engulfing pattern is a two-candle sequence where an up candle's body completely covers the previous down candle's body. The session opened lower and closed above where the last one began, marking a decisive change of control between the two bars. This scan finds the pattern in the last three bars in stocks whose RSI is still below 50, so the signal appears with room left before the stock reads as overbought, and only in names averaging more than $5M a day in dollar volume.
Updated
| Ticker | Company | Sector | Market cap | Price | Change |
|---|---|---|---|---|---|
| WDC | Western Digital Corp. | Manufacturing | $167.5B | $456.66 | -3.65% |
| CEG | Constellation Energy Corporation Common Stock | Transportation, Communications, Electric, Gas, And Sanitary Services | $93.3B | $262.27 | -0.63% |
| MCO | Moody's Corporation | Services | $81.3B | $467.23 | -1.51% |
| NGG | National Grid PLC | Transportation, Communications, Electric, Gas, And Sanitary Services | $77.3B | $75.26 | +0.01% |
| B | Barrick Mining Corporation | Mining | $72.2B | $41.84 | -1.57% |
| TDG | TransDigm Group Incorporated | Manufacturing | $61.5B | $1,108.50 | +0.55% |
| AFL | Aflac Inc. | Finance, Insurance, And Real Estate | $57.5B | $114.96 | -0.23% |
| AU | AngloGold Ashanti plc | Mining | $52.9B | $97.44 | -1.12% |
| ABEV | AMBEV S.A. | Manufacturing | $46.4B | $2.93 | 0.00% |
| LHX | L3Harris Technologies, Inc. | Manufacturing | $44.7B | $240.14 | +0.37% |
| TRI | Thomson Reuters Corporation Common Shares | Manufacturing | $41.4B | $99.65 | +1.22% |
| YUM | Yum! Brands, Inc. | Retail Trade | $38.1B | $138.68 | -1.38% |
| KGC | Kinross Gold Corporation | Mining | $34.0B | $24.20 | -12.45% |
| JBL | Jabil Inc. | Manufacturing | $32.4B | $308.71 | +0.30% |
| EQT | EQT CORP | Mining | $31.8B | $51.35 | +0.56% |
| Q | Qnity Electronics, Inc. | Manufacturing | $26.1B | $121.83 | -2.04% |
| ATI | ATI Inc. | Manufacturing | $25.4B | $185.64 | +0.91% |
| XYL | Xylem Inc | Manufacturing | $25.2B | $102.75 | -5.42% |
| DOV | Dover Corporation | Manufacturing | $25.1B | $187.67 | -0.54% |
| TPR | Tapestry, Inc. Common Stock | Manufacturing | $22.4B | $111.70 | +1.26% |
| RIVN | Rivian Automotive, Inc. Class A Common Stock | Manufacturing | $21.9B | $15.43 | +2.73% |
| FWONA | Liberty Media Corporation Series A Common Stock | Transportation, Communications, Electric, Gas, And Sanitary Services | $21.7B | $86.79 | +1.39% |
| CASY | Casey's General Stores Inc | Retail Trade | $21.6B | $601.05 | +0.46% |
| PAAS | Pan American Silver Corp. | Mining | $21.1B | $47.14 | -2.00% |
| CDE | Coeur Mining, Inc. | Mining | $21.1B | $18.85 | -2.43% |
Showing the top 25 of 133 matches. Create a free account to see them all.
This scan runs on the free tier. Load it as a preset, adjust any filter, and run it against live market data.
Start scanning free