A hammer is a candle with a small body and a long lower shadow: price sold off hard during the session, then closed back near the open, which says buyers absorbed the selling before the bell. This scan finds hammers printed in the last eight bars in stocks whose RSI is also below 40, so the pattern shows up after a pullback rather than mid-rally, and only in names averaging more than $5M a day in dollar volume. Candlesticks describe one session, and traders generally wait for the next bar.
Updated
| Ticker | Company | Sector | Market cap | Price | Change |
|---|---|---|---|---|---|
| COST | Costco Wholesale Corp | Retail Trade | $398.9B | $897.93 | -0.75% |
| MS | Morgan Stanley | Finance, Insurance, And Real Estate | $314.4B | $195.98 | -1.16% |
| RY | Royal Bank of Canada | Finance, Insurance, And Real Estate | $282.2B | $198.84 | -0.34% |
| AXP | American Express Company | Finance, Insurance, And Real Estate | $206.0B | $303.07 | +0.04% |
| SCHW | The Charles Schwab Corporation | Finance, Insurance, And Real Estate | $173.5B | $98.94 | -0.58% |
| RIO | Rio Tinto plc | Basic Materials | $158.6B | $94.02 | -1.28% |
| BA | Boeing Company | Manufacturing | $156.3B | $196.69 | -1.54% |
| UBS | UBS Group AG | Finance, Insurance, And Real Estate | $150.6B | $47.81 | +0.07% |
| UBER | Uber Technologies, Inc. | Services | $142.8B | $69.14 | -0.37% |
| BMY | Bristol-Myers Squibb Co. | Manufacturing | $127.2B | $60.92 | -0.38% |
| COF | Capital One Financial | Finance, Insurance, And Real Estate | $123.0B | $195.27 | -0.47% |
| PDD | PDD Holdings Inc. American Depositary Shares | Services | $114.4B | $78.00 | -1.52% |
| SBUX | Starbucks Corp | Retail Trade | $108.4B | $93.08 | -1.13% |
| CM | Canadian Imperial Bank of Commerce | Finance, Insurance, And Real Estate | $104.2B | $111.27 | -0.17% |
| ADBE | Adobe Inc. | Services | $94.7B | $237.01 | -1.53% |
| BX | Blackstone Inc. | Finance, Insurance, And Real Estate | $93.1B | $116.84 | -2.05% |
| PNC | PNC Financial Services Group | Finance, Insurance, And Real Estate | $90.9B | $222.33 | -0.83% |
| DUK | Duke Energy Corporation | Transportation, Communications, Electric, Gas, And Sanitary Services | $90.7B | $113.97 | -0.16% |
| MNST | Monster Beverage Corporation | Manufacturing | $86.7B | $42.80 | -2.54% |
| DASH | DoorDash, Inc. Class A Common Stock | Services | $83.3B | $187.97 | -0.75% |
| WM | Waste Management, Inc. | Services | $83.0B | $208.13 | +0.04% |
| SHW | The Sherwin-Williams Company | Retail Trade | $79.7B | $318.42 | -2.35% |
| INTU | Intuit Inc | Services | $78.1B | $279.07 | -2.70% |
| CMI | Cummins Inc. | Manufacturing | $72.4B | $516.35 | -1.58% |
| CI | The Cigna Group | Finance, Insurance, And Real Estate | $72.3B | $265.27 | -1.13% |
Showing the top 25 of 388 matches. Create a free account to see them all.
This scan runs on the free tier. Load it as a preset, adjust any filter, and run it against live market data.
Start scanning free