A marubozu is a candle with no meaningful wick at either end: the stock opened at its low, closed at its high, and never traded back through either, so at no point in the session did the other side push back. This scan finds bullish marubozu candles in the last three bars, requires above-average volume alongside and restricts the set to names averaging more than $5M a day in dollar volume, because a full-body candle on thin trade says much less than the same shape on heavy participation.
Updated
| Ticker | Company | Sector | Market cap | Price | Change |
|---|---|---|---|---|---|
| CAH | Cardinal Health, Inc. | Wholesale Trade | $51.4B | $224.99 | +1.76% |
| MKSI | MKS Inc. Common Stock | Manufacturing | $17.6B | $255.99 | -2.12% |
| LSCC | Lattice Semiconductor Corp | Manufacturing | $17.4B | $120.15 | -0.91% |
| IONQ | IonQ, Inc. | Manufacturing | $16.5B | $44.72 | +5.15% |
| SAIL | SailPoint, Inc. Common Stock | Services | $12.2B | $22.01 | +2.76% |
| TXG | 10x Genomics, Inc. Class A Common Stock | Manufacturing | $10.5B | $82.16 | +8.83% |
| ELPC | Companhia Paranaense de Energia - COPEL American Depositary Shares (each representing four (4) Common Shares) | Transportation, Communications, Electric, Gas, And Sanitary Services | $9.4B | $12.07 | -1.47% |
| AVT | Avnet, Inc. | Wholesale Trade | $8.1B | $100.56 | -0.72% |
| AUGO | Aura Minerals Inc. Common Shares | Mining | $7.8B | $83.20 | -2.72% |
| CBC | Central Bancompany, Inc. Class A Common Stock | Finance, Insurance, And Real Estate | $7.6B | $31.79 | +1.34% |
| PLXS | Plexus Corp | Manufacturing | $7.0B | $263.49 | +0.79% |
| QBTS | D-Wave Quantum Inc. Common Stock | Services | $6.7B | $17.38 | +3.39% |
| GATX | GATX Corporation | Transportation, Communications, Electric, Gas, And Sanitary Services | $6.5B | $182.78 | -1.12% |
| ACMR | ACM Research, Inc. Class A Common Stock | Manufacturing | $5.3B | $75.61 | -6.09% |
| GBTG | Global Business Travel Group, Inc. | Transportation, Communications, Electric, Gas, And Sanitary Services | $4.9B | $9.48 | +0.21% |
| VEON | VEON Ltd. ADS | Transportation, Communications, Electric, Gas, And Sanitary Services | $4.8B | $73.26 | +4.12% |
| GEO | The GEO Group, Inc. | Construction | $3.9B | $31.66 | +3.63% |
| APLE | Apple Hospitality REIT, Inc. | Finance, Insurance, And Real Estate | $3.7B | $16.06 | +1.36% |
| SPNT | SiriusPoint Ltd. | Finance, Insurance, And Real Estate | $3.0B | $26.03 | +2.48% |
| IMNM | Immunome, Inc. | Manufacturing | $2.9B | $22.63 | -6.64% |
| TRLV | Trulieve Cannabis Corp. | Manufacturing | $2.4B | $12.16 | -3.03% |
| QUBT | Quantum Computing Inc. Common | Services | $2.1B | $9.24 | +1.26% |
| BAND | Bandwidth Inc. Class A Common Stock | Services | $1.9B | $61.15 | +3.38% |
| KRP | Kimbell Royalty Partners, LP Common Units representing Limited Partner Interests | Mining | $1.4B | $14.65 | +1.60% |
| OPY | Oppenheimer Holdings, Inc. | Finance, Insurance, And Real Estate | $1.2B | $115.28 | +0.04% |
Showing the top 25 of 29 matches. Create a free account to see them all.
This scan runs on the free tier. Load it as a preset, adjust any filter, and run it against live market data.
Start scanning free