A golden cross happens when a stock's 50-day simple moving average crosses above its 200-day. Both averages lag, so the cross confirms a trend that has already turned rather than predicting one, which is why longer-term traders use it as a regime filter instead of an entry trigger. This scan lists the US-listed stocks where the 50-day now sits above the 200-day, refreshed daily.
Updated
| Ticker | Company | Sector | Market cap | Price | Change |
|---|---|---|---|---|---|
| QCOM | Qualcomm Inc | Manufacturing | $211.8B | $193.50 | -1.90% |
| MDT | Medtronic plc | Manufacturing | $116.1B | $88.84 | -0.52% |
| WBD | Warner Bros. Discovery, Inc. Series A Common Stock | Transportation, Communications, Electric, Gas, And Sanitary Services | $77.3B | $30.76 | 0.00% |
| AU | AngloGold Ashanti plc | Mining | $52.9B | $97.44 | -1.12% |
| EL | The Estee Lauder Companies Inc. Class A | Manufacturing | $36.3B | $96.82 | -1.96% |
| ZS | Zscaler, Inc. Common Stock | Services | $34.3B | $215.87 | +0.66% |
| FOXA | Fox Corporation Class A Common Stock | Transportation, Communications, Electric, Gas, And Sanitary Services | $27.1B | $63.92 | -0.12% |
| BNTX | BioNTech SE American Depositary Share | Manufacturing | $25.3B | $98.68 | +0.27% |
| VICR | Vicor Corp | Manufacturing | $12.4B | $278.07 | -1.73% |
| IAG | IAMGold Corporation | Mining | $11.9B | $19.23 | -3.29% |
| BJ | BJs Wholesale Club Holdings, Inc. Common Stock | Retail Trade | $11.5B | $91.95 | +2.21% |
| IT | Gartner, Inc. | Services | $11.3B | $176.99 | -0.85% |
| QGEN | QIAGEN N.V. | Manufacturing | $9.0B | $44.18 | +1.14% |
| IDCC | InterDigital, Inc. | Finance, Insurance, And Real Estate | $8.6B | $325.17 | -0.24% |
| BTG | B2Gold Corp. | Mining | $7.4B | $5.25 | -1.87% |
| CRSP | CRISPR Therapeutics AG | Manufacturing | $5.7B | $54.87 | -1.45% |
| MRP | Millrose Properties, Inc. | Finance, Insurance, And Real Estate | $4.8B | $27.15 | +1.27% |
| JOE | St. Joe Company | Finance, Insurance, And Real Estate | $3.8B | $65.58 | -0.42% |
| SBET | Sharplink, Inc. Common Stock | Services | $2.2B | $9.75 | -0.60% |
| FIGS | FIGS, Inc. | Manufacturing | $2.2B | $12.28 | +2.55% |
| BLKB | Blackbaud, Inc. | Services | $1.9B | $42.92 | +0.03% |
| NVAX | Novavax Inc | Manufacturing | $1.8B | $10.48 | -0.71% |
| IAUX | i-80 Gold Corp. | Mining | $1.6B | $1.73 | -1.14% |
| TNDM | Tandem Diabetes Care, Inc. | Manufacturing | $1.2B | $15.31 | -6.53% |
| DC | Dakota Gold Corp. | Mining | $925.8M | $6.63 | -0.15% |
Showing the top 25 of 41 matches. Create a free account to see them all.
This scan runs on the free tier. Load it as a preset, adjust any filter, and run it against live market data.
Start scanning free