Most momentum indicators measure a similar thing in different ways, so any one of them fires often. Requiring three to agree raises the bar. This scan asks for RSI above 55, the MACD line above its signal line, and the 20-day simple moving average above the 50-day, all at the same time, which produces a far shorter list than any single condition would.
Updated
| Ticker | Company | Sector | Market cap | Price | Change |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | Manufacturing | $5.0T | $336.73 | -0.08% |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. | Manufacturing | $2.3T | $448.94 | +0.52% |
| META | Meta Platforms, Inc. Class A Common Stock | Services | $1.9T | $769.50 | +3.37% |
| TSLA | Tesla, Inc. Common Stock | Manufacturing | $1.5T | $380.50 | +0.07% |
| SKHY | SK hynix Inc. American Depositary Shares | Manufacturing | $1.4T | $186.33 | -1.56% |
| MU | Micron Technology, Inc. | Manufacturing | $1.2T | $1,068.91 | -0.28% |
| AMD | Advanced Micro Devices | Manufacturing | $1.0T | $620.57 | +0.97% |
| INTC | Intel Corp | Manufacturing | $654.7B | $125.20 | +2.14% |
| ABBV | ABBVIE INC. | Manufacturing | $468.7B | $264.11 | -0.32% |
| PLTR | Palantir Technologies Inc. Class A Common Stock | Services | $444.5B | $192.36 | +0.30% |
| ARM | Arm Holdings plc American Depositary Shares | Manufacturing | $355.9B | $311.40 | -6.36% |
| PANW | Palo Alto Networks, Inc. Common Stock | Manufacturing | $306.4B | $392.29 | -0.29% |
| SNDK | Sandisk Corporation Common Stock | Manufacturing | $276.3B | $1,753.90 | -3.45% |
| ANET | Arista Networks | Manufacturing | $258.8B | $204.35 | +0.43% |
| CRWD | CrowdStrike Holdings, Inc. Class A Common Stock | Services | $256.0B | $262.54 | +0.05% |
| TMO | Thermo Fisher Scientific, Inc. | Manufacturing | $243.5B | $673.06 | +1.17% |
| MRVL | Marvell Technology, Inc. Common Stock | Manufacturing | $235.8B | $257.97 | -1.05% |
| QCOM | Qualcomm Inc | Manufacturing | $211.8B | $193.50 | -1.90% |
| APH | Amphenol Corporation | Manufacturing | $204.3B | $82.69 | +0.60% |
| DE | Deere & Company | Manufacturing | $189.6B | $694.14 | -2.16% |
| DHR | Danaher Corporation | Manufacturing | $155.4B | $222.34 | +0.34% |
| ISRG | Intuitive Surgical Inc. | Manufacturing | $142.0B | $400.86 | +0.67% |
| FTNT | Fortinet, Inc. | Manufacturing | $127.9B | $179.77 | +0.58% |
| NET | Cloudflare, Inc. Class A common stock, par value $0.001 per share | Services | $125.7B | $364.54 | +3.46% |
| ASX | ASE Technology Holding Co., Ltd. | Manufacturing | $117.7B | $43.62 | -0.66% |
Showing the top 25 of 467 matches. Create a free account to see them all.
This scan runs on the free tier. Load it as a preset, adjust any filter, and run it against live market data.
Start scanning free