A stock reads as oversold when its 14-day Relative Strength Index drops below 30, meaning it has sold off far and fast enough to sit at the bottom of its range. This scan lists every US-listed stock under that threshold, refreshed daily. Mean-reversion traders use it as a shortlist rather than a signal: a low RSI says a move was steep, not that it has finished.
Updated
| Ticker | Company | Sector | Market cap | Price | Change |
|---|---|---|---|---|---|
| JPM | JPMorgan Chase & Co. | Finance, Insurance, And Real Estate | $903.8B | $336.79 | -0.22% |
| BAC | Bank of America Corporation | Finance, Insurance, And Real Estate | $393.0B | $55.94 | -0.13% |
| MS | Morgan Stanley | Finance, Insurance, And Real Estate | $314.4B | $196.11 | -1.16% |
| HD | Home Depot, Inc. | Retail Trade | $304.6B | $291.91 | -1.62% |
| GS | Goldman Sachs Group Inc. | Finance, Insurance, And Real Estate | $276.5B | $920.24 | -1.70% |
| RTX | RTX Corporation | Manufacturing | $257.4B | $190.96 | -0.65% |
| AXP | American Express Company | Finance, Insurance, And Real Estate | $206.0B | $303.23 | +0.36% |
| PEP | PepsiCo, Inc. | Manufacturing | $179.1B | $129.04 | -0.88% |
| MCD | McDonald's Corporation | Retail Trade | $177.2B | $239.71 | +0.59% |
| NVO | Novo-Nordisk A/S | Manufacturing | $174.0B | $38.28 | +0.33% |
| SCHW | The Charles Schwab Corporation | Finance, Insurance, And Real Estate | $173.5B | $98.97 | -0.56% |
| NEE | NextEra Energy, Inc. | Transportation, Communications, Electric, Gas, And Sanitary Services | $165.3B | $76.23 | -1.03% |
| UNP | Union Pacific Corp. | Transportation, Communications, Electric, Gas, And Sanitary Services | $163.0B | $273.33 | -0.80% |
| UBS | UBS Group AG | Finance, Insurance, And Real Estate | $150.6B | $47.77 | +0.07% |
| BMY | Bristol-Myers Squibb Co. | Manufacturing | $127.2B | $60.92 | -0.38% |
| BKNG | Booking Holdings Inc. Common Stock | Transportation, Communications, Electric, Gas, And Sanitary Services | $123.4B | $156.47 | +0.37% |
| COF | Capital One Financial | Finance, Insurance, And Real Estate | $123.0B | $195.41 | -0.39% |
| PGR | Progressive Corporation | Finance, Insurance, And Real Estate | $120.1B | $201.94 | -0.53% |
| CVS | CVS HEALTH CORPORATION | Retail Trade | $111.4B | $84.76 | -1.28% |
| LOW | Lowe's Companies Inc. | Retail Trade | $110.0B | $188.05 | -1.73% |
| SBUX | Starbucks Corp | Retail Trade | $108.4B | $93.02 | -1.13% |
| ENB | Enbridge, Inc | Transportation, Communications, Electric, Gas, And Sanitary Services | $106.8B | $47.46 | -0.82% |
| SYK | Stryker Corporation | Manufacturing | $105.5B | $270.46 | -1.08% |
| BNY | Bank of New York Mellon Corporation | Finance, Insurance, And Real Estate | $101.9B | $149.66 | +0.10% |
| SNY | Sanofi American Depositary Shares (Each representing one-half of one ordinary share) | Manufacturing | $101.9B | $40.99 | -1.62% |
Showing the top 25 of 1,123 matches. Create a free account to see them all.
This scan runs on the free tier. Load it as a preset, adjust any filter, and run it against live market data.
Start scanning free