A death cross is the golden cross inverted: a stock's 50-day simple moving average crossing below its 200-day. It marks a shift into a downward trend regime, and like its bullish counterpart it confirms rather than predicts, because both averages lag. This scan lists the US-listed stocks currently in that state, refreshed daily. Traders use it to screen names out of long watchlists as much as to build short ones.
Updated
| Ticker | Company | Sector | Market cap | Price | Change |
|---|---|---|---|---|---|
| AXP | American Express Company | Finance, Insurance, And Real Estate | $206.0B | $303.14 | +0.36% |
| WM | Waste Management, Inc. | Services | $83.0B | $208.20 | +0.04% |
| UPS | United Parcel Service, Inc. Class B | Transportation, Communications, Electric, Gas, And Sanitary Services | $81.6B | $92.21 | -3.77% |
| CMI | Cummins Inc. | Manufacturing | $72.4B | $516.46 | -1.56% |
| AMX | America Movil S.A.B de C.V American Depositary Shares (each representing the right to receive twenty (20) Series B Shares) | Transportation, Communications, Electric, Gas, And Sanitary Services | $66.7B | $22.03 | -0.32% |
| RCL | Royal Caribbean Group | Transportation, Communications, Electric, Gas, And Sanitary Services | $62.8B | $240.42 | +4.39% |
| O | Realty Income Corporation | Finance, Insurance, And Real Estate | $53.5B | $55.31 | -0.55% |
| CARR | Carrier Global Corporation | Manufacturing | $45.6B | $54.58 | -0.73% |
| CMG | Chipotle Mexican Grill, Inc. | Retail Trade | $41.3B | $31.96 | -2.22% |
| AIG | American International Group, Inc. | Finance, Insurance, And Real Estate | $39.3B | $75.25 | -0.46% |
| AEE | Ameren Corporation | Transportation, Communications, Electric, Gas, And Sanitary Services | $28.1B | $99.75 | +0.01% |
| EIX | Edison International | Transportation, Communications, Electric, Gas, And Sanitary Services | $21.2B | $52.95 | -1.05% |
| BG | Bunge Global SA | Manufacturing | $21.1B | $111.38 | -0.09% |
| WWD | Woodward, Inc. | Manufacturing | $19.3B | $324.40 | -0.43% |
| EMA | Emera Incorporated | Transportation, Communications, Electric, Gas, And Sanitary Services | $15.0B | $47.66 | -1.12% |
| IESC | IES Holdings, Inc. Common Stock | Construction | $12.8B | $319.60 | -0.04% |
| DTM | DT Midstream, Inc. | Transportation, Communications, Electric, Gas, And Sanitary Services | $12.7B | $124.89 | -0.86% |
| VICR | Vicor Corp | Manufacturing | $12.4B | $278.07 | -1.73% |
| ADC | Agree Realty Corporation | Finance, Insurance, And Real Estate | $8.4B | $67.41 | +0.39% |
| VNOM | Viper Energy, Inc. Class A Common Stock | Mining | $7.9B | $41.57 | +1.39% |
| IDA | IDACORP, Inc. | Transportation, Communications, Electric, Gas, And Sanitary Services | $7.5B | $128.10 | -0.44% |
| STAG | STAG INDUSTRIAL, INC. | Finance, Insurance, And Real Estate | $7.2B | $37.32 | +1.30% |
| ALGM | Allegro MicroSystems, Inc. Common Stock | Manufacturing | $6.6B | $34.73 | -1.08% |
| ENS | EnerSys, Inc. | Manufacturing | $6.5B | $177.24 | -1.00% |
| PTCT | PTC Therapeutics, Inc. | Manufacturing | $5.5B | $61.78 | -0.79% |
Showing the top 25 of 90 matches. Create a free account to see them all.
This scan runs on the free tier. Load it as a preset, adjust any filter, and run it against live market data.
Start scanning free