A death cross is the golden cross inverted: a stock’s 50-day simple moving average crossing below its 200-day. It marks a shift into a downward trend regime, and like its bullish counterpart it confirms rather than predicts, because both averages lag. This scan lists the US-listed stocks currently in that state. Traders use it to screen names out of long watchlists as much as to build short ones.
Matches as of · delayed 3 days · Live with a free account
| Ticker | Company | Sector | Market cap | Price today | Change today |
|---|---|---|---|---|---|
| C | Citigroup Inc. | Finance, Insurance, And Real Estate | $190.8B | $110.57 | -4.09% |
| SCHW | The Charles Schwab Corporation | Finance, Insurance, And Real Estate | $159.0B | $90.94 | -1.28% |
| ETN | Eaton Corporation, plc Ordinary Shares | Manufacturing | $128.4B | $311.28 | -5.84% |
| CVS | CVS HEALTH CORPORATION | Retail Trade | $102.4B | $80.83 | +0.99% |
| AEM | Agnico Eagle Mines Ltd. | Mining | $80.0B | $151.32 | -4.37% |
| ROK | Rockwell Automation, Inc. | Manufacturing | $42.0B | $361.93 | -5.53% |
| CQP | Cheniere Energy Partners, LP | Transportation, Communications, Electric, Gas, And Sanitary Services | $28.1B | $56.61 | -2.61% |
| SYF | SYNCHRONY FINANCIAL | Finance, Insurance, And Real Estate | $21.5B | $67.85 | -1.58% |
| LPLA | LPL Financial Holdings Inc. | Finance, Insurance, And Real Estate | $21.1B | $264.56 | -2.13% |
| BCH | Banco de ChileAmerican Depositary Shares (Each representing 200 shares of Common Stock) | Finance, Insurance, And Real Estate | $18.6B | $36.46 | -1.00% |
| NVT | nVent Electric plc Ordinary Shares | Manufacturing | $17.5B | $104.51 | -3.32% |
| BMRN | BioMarin Pharmaceuticals Inc | Manufacturing | $11.9B | $60.37 | -1.72% |
| DVA | DaVita Inc. | Services | $9.8B | $161.05 | +3.01% |
| HUBS | HUBSPOT, INC. | Services | $9.4B | $197.58 | +2.91% |
| IAG | IAMGold Corporation | Mining | $8.6B | $14.72 | -3.35% |
| DOCN | DigitalOcean Holdings, Inc. | Services | $9.1B | $66.79 | -13.37% |
| HMY | Harmony Gold Mining Company Limited | Mining | $8.5B | $13.12 | -2.74% |
| UHAL.B | U-Haul Holding Company | Services | $9.2B | $46.34 | -1.82% |
| HBM | Hudbay Minerals Inc. | Mining | $7.7B | $16.36 | -5.32% |
| SMMT | Summit Therapeutics Inc. Common Stock | Manufacturing | $8.5B | $10.08 | -4.64% |
| DAR | DARLING INGREDIENTS INC. | Manufacturing | $8.1B | $50.60 | -2.71% |
| IMVT | Immunovant, Inc. Common Stock | Manufacturing | $6.7B | $31.51 | -3.11% |
| BLTE | Belite Bio, Inc American Depositary Shares | Manufacturing | $6.1B | $124.18 | -17.78% |
| LAD | Lithia Motors, Inc. | Retail Trade | $6.3B | $287.13 | -0.77% |
| MTDR | MATADOR RESOURCES COMPANY | Mining | $6.1B | $48.63 | -1.50% |
Showing the top 25 of 111 matches. Create a free account to see them all.
This scan runs on the free tier. Load it as a preset, adjust any filter, and run it against live market data.
Start scanning free