A gravestone doji opens and closes at nearly the same price, at the bottom of a long upper shadow. The session rallied substantially and surrendered all of it before the bell, so every attempt to hold higher prices was rejected. This scan finds gravestone dojis in the last ten bars in stocks that are also overbought on RSI, where the shape is most often read as a top, and only in names averaging more than $5M a day in dollar volume. It describes a single session, and confirmation comes from the next.
Matches as of · delayed 3 days · Live with a free account
| Ticker | Company | Sector | Market cap | Price today | Change today |
|---|---|---|---|---|---|
| AER | Aercap Holdings N.V. | Services | $25.7B | $164.16 | -2.89% |
| PTC | PTC, INC | Services | $21.3B | $194.91 | -0.37% |
| YUMC | Yum China Holdings, Inc. Common Stock | Retail Trade | $16.8B | $49.84 | -0.62% |
| TU | Telus Corporation | Transportation, Communications, Electric, Gas, And Sanitary Services | $17.1B | $10.94 | +1.48% |
| GSAT | Globalstar, Inc. Common Stock | Transportation, Communications, Electric, Gas, And Sanitary Services | $11.2B | $85.55 | -0.67% |
| SIRI | Sirius XM Holdings, Inc | Transportation, Communications, Electric, Gas, And Sanitary Services | $10.8B | $31.05 | -2.91% |
| ADT | ADT Inc. | Services | $7.2B | $9.88 | 0.00% |
| MIDD | Middleby Corp | Manufacturing | $5.9B | $131.75 | -2.18% |
| VNT | Vontier Corporation | Manufacturing | $5.8B | $42.85 | -1.77% |
| FCN | FTI Consulting, Inc. | Services | $5.5B | $205.66 | +1.05% |
| HGV | Hilton Grand Vacations Inc. Common Stock | Retail Trade | $3.4B | $42.48 | -4.86% |
| ADMA | ADMA Biologics, Inc. | Manufacturing | $3.0B | $13.30 | -0.30% |
| TRUP | Trupanion, Inc. | Finance, Insurance, And Real Estate | $1.6B | $35.56 | -0.86% |
| PCRX | — | — | — | $36.49 | +0.01% |
| SLN | Silence Therapeutics Plc American Depository Share | Manufacturing | $1.2B | $19.81 | 0.00% |
| HZO | MarineMax, Inc. | Retail Trade | $1.2B | $52.94 | +0.25% |
| BMBL | Bumble Inc. Class A Common Stock | Services | $927.6M | $5.97 | -0.33% |
| PRTH | Priority Technology Holdings, Inc. | Services | $651.5M | $7.87 | -0.25% |
| PERI | Perion Network Ltd. | Services | $359.7M | $11.08 | 0.00% |
| SKYA | SkyAI, Inc. Common Stock | Manufacturing | $203.4M | $2.12 | -47.00% |
This scan runs on the free tier. Load it as a preset, adjust any filter, and run it against live market data.
Start scanning free