A gravestone doji opens and closes at nearly the same price, at the bottom of a long upper shadow. The session rallied substantially and surrendered all of it before the bell, so every attempt to hold higher prices was rejected. This scan finds gravestone dojis in the last ten bars in stocks that are also overbought on RSI, where the shape is most often read as a top, and only in names averaging more than $5M a day in dollar volume. It describes a single session, and confirmation comes from the next.
Updated
| Ticker | Company | Sector | Market cap | Price | Change |
|---|---|---|---|---|---|
| MSTR | Strategy Inc Common Stock Class A | Services | $66.5B | $161.27 | -0.53% |
| CAI | Caris Life Sciences, Inc. Common Stock | Services | $8.9B | $31.42 | -0.73% |
| S | SentinelOne, Inc. | Services | $8.3B | $24.25 | +0.71% |
| RNG | RINGCENTRAL, INC. | Services | $6.7B | $79.64 | +0.38% |
| VEON | VEON Ltd. ADS | Transportation, Communications, Electric, Gas, And Sanitary Services | $4.8B | $73.26 | +4.12% |
| JOYY | JOYY Inc. American Depositary Shares | Services | $4.0B | $79.84 | -0.51% |
| BATRK | Atlanta Braves Holdings, Inc. Series C Common Stock | Services | $3.4B | $53.64 | +0.71% |
| CBZ | CBIZ, Inc. | Services | $3.0B | $54.69 | +0.04% |
| IMOS | ChipMOS TECHNOLOGIES INC | Manufacturing | $2.4B | $70.23 | +5.12% |
| SAFT | Safety Insurance Group Inc | Finance, Insurance, And Real Estate | $1.5B | $103.59 | +0.09% |
| HZO | MarineMax, Inc. | Retail Trade | $1.2B | $52.41 | -0.03% |
| BWMN | Bowman Consulting Group Ltd. Common Stock | Services | $737.7M | $42.59 | +0.07% |
| RGR | Sturm, Ruger & Company, Inc. | Manufacturing | $670.1M | $42.04 | +0.76% |
| PRTH | Priority Technology Holdings, Inc. | Services | $643.3M | $7.80 | 0.00% |
| XHLD | TEN Holdings, Inc. Common Stock | Services | $140.5M | $12.37 | +1.82% |
| HOWL | Werewolf Therapeutics, Inc. Common Stock | Manufacturing | $47.7M | $0.97 | -1.79% |
| NCPL | Netcapital Inc. Common Stock | Finance, Insurance, And Real Estate | $7.6M | $1.43 | +39.42% |
| AEMD | AETHLON MEDICAL INC | Manufacturing | $4.7M | $6.60 | -3.08% |
This scan runs on the free tier. Load it as a preset, adjust any filter, and run it against live market data.
Start scanning free